TEST RESULTS of ty1-speedtest.readyserver.sg 4 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-02-24 12:07:47 UTC 49.245.xxx.xxx SG Singapore 214.8 Mbps 141.3 Mbps 75 ms complete hide log
2026-02-24 09:44:54 UTC 119.234.xxx.xxx SG Singapore 143.0 Mbps 18.9 Mbps 138 ms complete view log
2026-02-24 09:43:29 UTC 115.135.xxx.xxx MY Malaysia 38.3 Mbps 59.6 Mbps 260 ms complete view log
2026-02-24 09:34:09 UTC 151.192.xxx.xxx SG Singapore 264.6 Mbps 260.7 Mbps 90 ms complete view log
DEBUG LOG f33a4dab-0b25-4fab-a043-34ef7a661105 ✕ Close
20:07:23.788 INFO Client IP: 49.245.xxx.xxx
TEST STARTED
20:07:26.979 INFO Session ID: f33a4dab-0b25-4fab-a043-34ef7a661105
20:07:26.979 INFO Server: Tokyo — https://ty1-speedtest.readyserver.sg/speedtest
20:07:26.979 INFO Client IP: 49.245.xxx.xxx
20:07:26.980 INFO User agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15
LATENCY
20:07:26.981 INFO Ping test started — 5 rounds
20:07:27.063 INFO Round 1: 82 ms
20:07:27.137 INFO Round 2: 74 ms
20:07:27.212 INFO Round 3: 75 ms
20:07:27.287 INFO Round 4: 75 ms
20:07:27.364 INFO Round 5: 77 ms
20:07:27.364 OK Ping result: 75 ms (dropped highest: 82 ms)
DOWNLOAD
20:07:27.366 INFO Download test started — 10s, up to 8 threads
20:07:27.367 INFO ↑ thread 1 started
20:07:27.520 INFO sample #1: 0.41 Mbps (1T, 0.2s)
20:07:27.670 INFO sample #2: 2.36 Mbps (1T, 0.3s)
20:07:27.820 INFO sample #3: 7.80 Mbps (1T, 0.5s)
20:07:27.970 INFO sample #4: 23.87 Mbps (1T, 0.6s)
20:07:28.120 INFO sample #5: 28.68 Mbps (1T, 0.8s)
20:07:28.271 INFO sample #6: 56.19 Mbps (1T, 0.9s)
20:07:28.368 INFO ↑ thread 2 started
20:07:28.421 INFO sample #7: 54.67 Mbps (2T, 1.1s)
20:07:28.572 INFO sample #8: 53.42 Mbps (2T, 1.2s)
20:07:28.723 INFO sample #9: 55.01 Mbps (2T, 1.4s)
20:07:28.874 INFO sample #10: 59.14 Mbps (2T, 1.5s)
20:07:29.024 INFO sample #11: 70.94 Mbps (2T, 1.7s)
20:07:29.174 INFO sample #12: 84.93 Mbps (2T, 1.8s)
20:07:29.324 INFO sample #13: 97.69 Mbps (2T, 2.0s)
20:07:29.368 INFO ↑ thread 3 started
20:07:29.475 INFO sample #14: 104.51 Mbps (3T, 2.1s)
20:07:29.625 INFO sample #15: 113.92 Mbps (3T, 2.3s)
20:07:29.775 INFO sample #16: 110.63 Mbps (3T, 2.4s)
20:07:29.925 INFO sample #17: 120.05 Mbps (3T, 2.6s)
20:07:30.075 INFO sample #18: 132.25 Mbps (3T, 2.7s)
20:07:30.225 INFO sample #19: 147.61 Mbps (3T, 2.9s)
20:07:30.369 INFO ↑ thread 4 started
20:07:30.375 INFO sample #20: 145.82 Mbps (4T, 3.0s)
20:07:30.525 INFO sample #21: 180.06 Mbps (4T, 3.2s)
20:07:30.675 INFO sample #22: 176.78 Mbps (4T, 3.3s)
20:07:30.827 INFO sample #23: 188.23 Mbps (4T, 3.5s)
20:07:30.977 INFO sample #24: 197.57 Mbps (4T, 3.6s)
20:07:31.127 INFO sample #25: 208.39 Mbps (4T, 3.8s)
20:07:31.277 INFO sample #26: 206.34 Mbps (4T, 3.9s)
20:07:31.369 INFO ↑ thread 5 started
20:07:31.427 INFO sample #27: 230.60 Mbps (5T, 4.1s)
20:07:31.577 INFO sample #28: 246.70 Mbps (5T, 4.2s)
20:07:31.727 INFO sample #29: 245.78 Mbps (5T, 4.4s)
20:07:31.877 INFO sample #30: 260.18 Mbps (5T, 4.5s)
20:07:32.028 INFO sample #31: 243.13 Mbps (5T, 4.7s)
20:07:32.178 INFO sample #32: 253.38 Mbps (5T, 4.8s)
20:07:32.328 INFO sample #33: 266.73 Mbps (5T, 5.0s)
20:07:32.370 INFO ↑ thread 6 started
20:07:32.478 INFO sample #34: 271.05 Mbps (6T, 5.1s)
20:07:32.628 INFO sample #35: 279.78 Mbps (6T, 5.3s)
20:07:32.778 INFO sample #36: 296.94 Mbps (6T, 5.4s)
20:07:32.928 INFO sample #37: 277.90 Mbps (6T, 5.6s)
20:07:33.078 INFO sample #38: 276.90 Mbps (6T, 5.7s)
20:07:33.229 INFO sample #39: 282.17 Mbps (6T, 5.9s)
20:07:33.370 INFO ↑ thread 7 started
20:07:33.379 INFO sample #40: 285.40 Mbps (7T, 6.0s)
20:07:33.529 INFO sample #41: 281.62 Mbps (7T, 6.2s)
20:07:33.679 INFO sample #42: 286.16 Mbps (7T, 6.3s)
20:07:33.830 INFO sample #43: 273.49 Mbps (7T, 6.5s)
20:07:33.980 INFO sample #44: 268.86 Mbps (7T, 6.6s)
20:07:34.130 INFO sample #45: 264.50 Mbps (7T, 6.8s)
20:07:34.281 INFO sample #46: 257.13 Mbps (7T, 6.9s)
20:07:34.371 INFO ↑ thread 8 started
20:07:34.431 INFO sample #47: 258.00 Mbps (8T, 7.1s)
20:07:34.581 INFO sample #48: 252.46 Mbps (8T, 7.2s)
20:07:34.732 INFO sample #49: 245.84 Mbps (8T, 7.4s)
20:07:34.882 INFO sample #50: 237.48 Mbps (8T, 7.5s)
20:07:35.033 INFO sample #51: 234.87 Mbps (8T, 7.7s)
20:07:35.184 INFO sample #52: 227.22 Mbps (8T, 7.8s)
20:07:35.335 INFO sample #53: 223.13 Mbps (8T, 8.0s)
20:07:35.485 INFO sample #54: 217.03 Mbps (8T, 8.1s)
20:07:35.636 INFO sample #55: 210.36 Mbps (8T, 8.3s)
20:07:35.786 INFO sample #56: 205.62 Mbps (8T, 8.4s)
20:07:35.937 INFO sample #57: 203.22 Mbps (8T, 8.6s)
20:07:36.088 INFO sample #58: 198.22 Mbps (8T, 8.7s)
20:07:36.239 INFO sample #59: 185.78 Mbps (8T, 8.9s)
20:07:36.390 INFO sample #60: 188.48 Mbps (8T, 9.0s)
20:07:36.540 INFO sample #61: 182.56 Mbps (8T, 9.2s)
20:07:36.691 INFO sample #62: 179.08 Mbps (8T, 9.3s)
20:07:36.841 INFO sample #63: 173.54 Mbps (8T, 9.5s)
20:07:36.991 INFO sample #64: 171.72 Mbps (8T, 9.6s)
20:07:37.141 INFO sample #65: 164.69 Mbps (8T, 9.8s)
20:07:37.291 INFO sample #66: 153.11 Mbps (8T, 9.9s)
20:07:37.371 OK Download trimmed mean: 214.8 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
20:07:37.380 INFO Upload test started — 10s, up to 8 threads
20:07:37.381 INFO ↑ thread 1 started
20:07:37.692 INFO sample #1: 3.30 Mbps (1T, 0.3s)
20:07:37.843 INFO sample #2: 4.47 Mbps (1T, 0.5s)
20:07:37.993 INFO sample #3: 15.25 Mbps (1T, 0.6s)
20:07:38.143 INFO sample #4: 23.18 Mbps (1T, 0.8s)
20:07:38.293 INFO sample #5: 47.87 Mbps (1T, 0.9s)
20:07:38.393 INFO ↑ thread 2 started
20:07:38.443 INFO sample #6: 56.84 Mbps (2T, 1.1s)
20:07:38.593 INFO sample #7: 68.76 Mbps (2T, 1.2s)
20:07:38.744 INFO sample #8: 77.30 Mbps (2T, 1.4s)
20:07:38.894 INFO sample #9: 71.05 Mbps (2T, 1.5s)
20:07:39.044 INFO sample #10: 83.83 Mbps (2T, 1.7s)
20:07:39.194 INFO sample #11: 87.96 Mbps (2T, 1.8s)
20:07:39.344 INFO sample #12: 94.31 Mbps (2T, 2.0s)
20:07:39.393 INFO ↑ thread 3 started
20:07:39.494 INFO sample #13: 95.71 Mbps (3T, 2.1s)
20:07:39.644 INFO sample #14: 97.80 Mbps (3T, 2.3s)
20:07:39.794 INFO sample #15: 94.63 Mbps (3T, 2.4s)
20:07:39.944 INFO sample #16: 84.52 Mbps (3T, 2.6s)
20:07:40.095 INFO sample #17: 76.15 Mbps (3T, 2.7s)
20:07:40.245 INFO sample #18: 79.64 Mbps (3T, 2.9s)
20:07:40.393 INFO ↑ thread 4 started
20:07:40.405 INFO sample #19: 98.99 Mbps (4T, 3.0s)
20:07:40.556 INFO sample #20: 95.52 Mbps (4T, 3.2s)
20:07:40.707 INFO sample #21: 116.94 Mbps (4T, 3.3s)
20:07:40.857 INFO sample #22: 122.40 Mbps (4T, 3.5s)
20:07:41.008 INFO sample #23: 121.71 Mbps (4T, 3.6s)
20:07:41.158 INFO sample #24: 127.94 Mbps (4T, 3.8s)
20:07:41.308 INFO sample #25: 132.10 Mbps (4T, 3.9s)
20:07:41.393 INFO ↑ thread 5 started
20:07:41.458 INFO sample #26: 150.11 Mbps (5T, 4.1s)
20:07:41.608 INFO sample #27: 152.98 Mbps (5T, 4.2s)
20:07:41.758 INFO sample #28: 147.43 Mbps (5T, 4.4s)
20:07:41.908 INFO sample #29: 143.81 Mbps (5T, 4.5s)
20:07:42.058 INFO sample #30: 150.79 Mbps (5T, 4.7s)
20:07:42.208 INFO sample #31: 144.61 Mbps (5T, 4.8s)
20:07:42.358 INFO sample #32: 159.98 Mbps (5T, 5.0s)
20:07:42.393 INFO ↑ thread 6 started
20:07:42.508 INFO sample #33: 166.26 Mbps (6T, 5.1s)
20:07:42.659 INFO sample #34: 173.13 Mbps (6T, 5.3s)
20:07:42.810 INFO sample #35: 174.53 Mbps (6T, 5.4s)
20:07:42.960 INFO sample #36: 163.36 Mbps (6T, 5.6s)
20:07:43.110 INFO sample #37: 166.15 Mbps (6T, 5.7s)
20:07:43.260 INFO sample #38: 175.93 Mbps (6T, 5.9s)
20:07:43.393 INFO ↑ thread 7 started
20:07:43.410 INFO sample #39: 192.68 Mbps (7T, 6.0s)
20:07:43.560 INFO sample #40: 202.45 Mbps (7T, 6.2s)
20:07:43.710 INFO sample #41: 226.04 Mbps (7T, 6.3s)
20:07:43.860 INFO sample #42: 229.68 Mbps (7T, 6.5s)
20:07:44.010 INFO sample #43: 249.23 Mbps (7T, 6.6s)
20:07:44.161 INFO sample #44: 249.91 Mbps (7T, 6.8s)
20:07:44.311 INFO sample #45: 255.50 Mbps (7T, 6.9s)
20:07:44.393 INFO ↑ thread 8 started
20:07:44.461 INFO sample #46: 251.82 Mbps (8T, 7.1s)
20:07:44.611 INFO sample #47: 246.23 Mbps (8T, 7.2s)
20:07:44.761 INFO sample #48: 236.45 Mbps (8T, 7.4s)
20:07:44.911 INFO sample #49: 209.72 Mbps (8T, 7.5s)
20:07:45.061 INFO sample #50: 209.02 Mbps (8T, 7.7s)
20:07:45.211 INFO sample #51: 198.92 Mbps (8T, 7.8s)
20:07:45.361 INFO sample #52: 153.13 Mbps (8T, 8.0s)
20:07:45.511 INFO sample #53: 132.18 Mbps (8T, 8.1s)
20:07:45.662 INFO sample #54: 121.18 Mbps (8T, 8.3s)
20:07:45.812 INFO sample #55: 114.90 Mbps (8T, 8.4s)
20:07:45.962 INFO sample #56: 112.99 Mbps (8T, 8.6s)
20:07:46.112 INFO sample #57: 112.91 Mbps (8T, 8.7s)
20:07:46.263 INFO sample #58: 108.02 Mbps (8T, 8.9s)
20:07:46.413 INFO sample #59: 108.21 Mbps (8T, 9.0s)
20:07:46.563 INFO sample #60: 94.88 Mbps (8T, 9.2s)
20:07:46.714 INFO sample #61: 94.18 Mbps (8T, 9.3s)
20:07:46.864 INFO sample #62: 94.25 Mbps (8T, 9.5s)
20:07:47.014 INFO sample #63: 93.49 Mbps (8T, 9.6s)
20:07:47.165 INFO sample #64: 92.09 Mbps (8T, 9.8s)
20:07:47.316 INFO sample #65: 90.63 Mbps (8T, 9.9s)
20:07:47.394 OK Upload trimmed mean: 141.3 Mbps (65 samples — dropped bottom 16 + top 6, averaged 43)
RESULT
20:07:47.397 OK Download : 214.8 Mbps (trimmed mean)
20:07:47.398 OK Upload : 141.3 Mbps (trimmed mean)
20:07:47.398 OK Latency : 75 ms
20:07:47.652 OK Result saved — session: f33a4dab-0b25-4fab-a043-34ef7a661105 (SG — Singapore)