TEST RESULTS of ty1-speedtest.readyserver.sg 17 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-04-12 14:19:45 UTC 202.152.xxx.xxx ID Indonesia 69.0 Mbps 184.2 Mbps 82 ms complete view log
2026-04-12 14:09:31 UTC 202.152.xxx.xxx ID Indonesia 83.3 Mbps 150.9 Mbps 84 ms complete view log
2026-04-11 04:53:41 UTC 42.60.xxx.xxx SG Singapore 130.6 Mbps 357.4 Mbps 103 ms complete view log
2026-03-21 03:18:05 UTC 106.155.xxx.xxx JP Japan 50.8 Mbps 9.0 Mbps 101 ms complete hide log
2026-03-14 15:57:28 UTC 221.240.xxx.xxx JP Japan 25.8 Mbps 35.5 Mbps 8 ms complete view log
2026-03-06 16:50:56 UTC 49.245.xxx.xxx SG Singapore 182.0 Mbps 323.4 Mbps 74 ms complete view log
2026-03-05 08:11:27 UTC 103.248.xxx.xxx BD Bangladesh 14.7 Mbps 18.6 Mbps 127 ms complete view log
2026-03-05 07:30:21 UTC 27.147.xxx.xxx BD Bangladesh 19.7 Mbps 14.3 Mbps 142 ms complete view log
2026-03-05 07:30:16 UTC 202.125.xxx.xxx ID Indonesia 60.4 Mbps 64.1 Mbps 114 ms complete view log
2026-03-05 07:29:33 UTC 103.59.xxx.xxx BD Bangladesh 38.1 Mbps 60.3 Mbps 147 ms complete view log
2026-03-05 07:27:43 UTC 59.152.xxx.xxx BD Bangladesh 88.7 Mbps 12.3 Mbps 144 ms complete view log
2026-03-04 07:27:28 UTC 151.192.xxx.xxx SG Singapore 161.3 Mbps 155.2 Mbps 90 ms complete view log
2026-02-26 08:27:58 UTC 151.192.xxx.xxx SG Singapore 244.2 Mbps 288.5 Mbps 92 ms complete view log
2026-02-24 12:07:47 UTC 49.245.xxx.xxx SG Singapore 214.8 Mbps 141.3 Mbps 75 ms complete view log
2026-02-24 09:44:54 UTC 119.234.xxx.xxx SG Singapore 143.0 Mbps 18.9 Mbps 138 ms complete view log
2026-02-24 09:43:29 UTC 115.135.xxx.xxx MY Malaysia 38.3 Mbps 59.6 Mbps 260 ms complete view log
2026-02-24 09:34:09 UTC 151.192.xxx.xxx SG Singapore 264.6 Mbps 260.7 Mbps 90 ms complete view log
DEBUG LOG 7d2a6e9f-65a0-41f8-9c3d-604ec2e3051c ✕ Close
12:17:34.451 INFO Client IP: 106.155.xxx.xxx
TEST STARTED
12:17:41.161 INFO Session ID: 7d2a6e9f-65a0-41f8-9c3d-604ec2e3051c
12:17:41.161 INFO Server: Tokyo — https://ty1-speedtest.readyserver.sg/speedtest
12:17:41.162 INFO Client IP: 106.155.xxx.xxx
12:17:41.162 INFO User agent: Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.xxx.xxx Mobile Safari/537.36
LATENCY
12:17:41.164 INFO Ping test started — 5 rounds
12:17:41.362 INFO Round 1: 198 ms
12:17:41.451 INFO Round 2: 89 ms
12:17:41.513 INFO Round 3: 61 ms
12:17:41.628 INFO Round 4: 114 ms
12:17:41.770 INFO Round 5: 141 ms
12:17:41.771 OK Ping result: 101 ms (dropped highest: 198 ms)
DOWNLOAD
12:17:41.775 INFO Download test started — 10s, up to 8 threads
12:17:41.778 INFO ↑ thread 1 started
12:17:41.932 INFO sample #1: 2.08 Mbps (1T, 0.2s)
12:17:42.084 INFO sample #2: 3.39 Mbps (1T, 0.3s)
12:17:42.234 INFO sample #3: 5.14 Mbps (1T, 0.5s)
12:17:42.382 INFO sample #4: 5.62 Mbps (1T, 0.6s)
12:17:42.537 INFO sample #5: 6.37 Mbps (1T, 0.8s)
12:17:42.682 INFO sample #6: 6.36 Mbps (1T, 0.9s)
12:17:42.782 INFO ↑ thread 2 started
12:17:42.835 INFO sample #7: 6.80 Mbps (2T, 1.1s)
12:17:42.982 INFO sample #8: 7.87 Mbps (2T, 1.2s)
12:17:43.132 INFO sample #9: 8.74 Mbps (2T, 1.4s)
12:17:43.281 INFO sample #10: 10.27 Mbps (2T, 1.5s)
12:17:43.431 INFO sample #11: 11.87 Mbps (2T, 1.7s)
12:17:43.581 INFO sample #12: 14.42 Mbps (2T, 1.8s)
12:17:43.731 INFO sample #13: 16.71 Mbps (2T, 2.0s)
12:17:43.782 INFO ↑ thread 3 started
12:17:43.882 INFO sample #14: 17.12 Mbps (3T, 2.1s)
12:17:44.031 INFO sample #15: 18.36 Mbps (3T, 2.3s)
12:17:44.181 INFO sample #16: 21.17 Mbps (3T, 2.4s)
12:17:44.336 INFO sample #17: 26.36 Mbps (3T, 2.6s)
12:17:44.481 INFO sample #18: 29.54 Mbps (3T, 2.7s)
12:17:44.632 INFO sample #19: 33.25 Mbps (3T, 2.9s)
12:17:44.781 INFO ↑ thread 4 started
12:17:44.782 INFO sample #20: 38.41 Mbps (4T, 3.0s)
12:17:44.932 INFO sample #21: 40.53 Mbps (4T, 3.2s)
12:17:45.081 INFO sample #22: 40.20 Mbps (4T, 3.3s)
12:17:45.239 INFO sample #23: 43.16 Mbps (4T, 3.5s)
12:17:45.381 INFO sample #24: 43.96 Mbps (4T, 3.6s)
12:17:45.531 INFO sample #25: 48.85 Mbps (4T, 3.8s)
12:17:45.681 INFO sample #26: 50.28 Mbps (4T, 3.9s)
12:17:45.781 INFO ↑ thread 5 started
12:17:45.831 INFO sample #27: 51.84 Mbps (5T, 4.1s)
12:17:45.981 INFO sample #28: 52.84 Mbps (5T, 4.2s)
12:17:46.131 INFO sample #29: 52.35 Mbps (5T, 4.4s)
12:17:46.281 INFO sample #30: 51.89 Mbps (5T, 4.5s)
12:17:46.431 INFO sample #31: 52.42 Mbps (5T, 4.7s)
12:17:46.583 INFO sample #32: 55.20 Mbps (5T, 4.8s)
12:17:46.731 INFO sample #33: 55.49 Mbps (5T, 5.0s)
12:17:46.782 INFO ↑ thread 6 started
12:17:46.882 INFO sample #34: 55.94 Mbps (6T, 5.1s)
12:17:47.031 INFO sample #35: 56.21 Mbps (6T, 5.3s)
12:17:47.181 INFO sample #36: 57.04 Mbps (6T, 5.4s)
12:17:47.331 INFO sample #37: 55.31 Mbps (6T, 5.6s)
12:17:47.482 INFO sample #38: 55.36 Mbps (6T, 5.7s)
12:17:47.632 INFO sample #39: 54.20 Mbps (6T, 5.9s)
12:17:47.783 INFO ↑ thread 7 started
12:17:47.784 INFO sample #40: 54.18 Mbps (7T, 6.0s)
12:17:47.932 INFO sample #41: 52.93 Mbps (7T, 6.2s)
12:17:48.081 INFO sample #42: 52.99 Mbps (7T, 6.3s)
12:17:48.232 INFO sample #43: 51.43 Mbps (7T, 6.5s)
12:17:48.382 INFO sample #44: 51.85 Mbps (7T, 6.6s)
12:17:48.531 INFO sample #45: 52.45 Mbps (7T, 6.8s)
12:17:48.681 INFO sample #46: 52.52 Mbps (7T, 6.9s)
12:17:48.789 INFO ↑ thread 8 started
12:17:48.836 INFO sample #47: 54.10 Mbps (8T, 7.1s)
12:17:48.985 INFO sample #48: 54.05 Mbps (8T, 7.2s)
12:17:49.134 INFO sample #49: 54.92 Mbps (8T, 7.4s)
12:17:49.284 INFO sample #50: 55.10 Mbps (8T, 7.5s)
12:17:49.433 INFO sample #51: 55.58 Mbps (8T, 7.7s)
12:17:49.583 INFO sample #52: 54.75 Mbps (8T, 7.8s)
12:17:49.735 INFO sample #53: 55.06 Mbps (8T, 8.0s)
12:17:49.882 INFO sample #54: 54.91 Mbps (8T, 8.1s)
12:17:50.036 INFO sample #55: 55.32 Mbps (8T, 8.3s)
12:17:50.182 INFO sample #56: 55.37 Mbps (8T, 8.4s)
12:17:50.331 INFO sample #57: 56.48 Mbps (8T, 8.6s)
12:17:50.481 INFO sample #58: 56.32 Mbps (8T, 8.7s)
12:17:50.631 INFO sample #59: 55.92 Mbps (8T, 8.9s)
12:17:50.781 INFO sample #60: 55.40 Mbps (8T, 9.0s)
12:17:50.931 INFO sample #61: 55.39 Mbps (8T, 9.2s)
12:17:51.081 INFO sample #62: 55.44 Mbps (8T, 9.3s)
12:17:51.231 INFO sample #63: 54.10 Mbps (8T, 9.5s)
12:17:51.381 INFO sample #64: 55.44 Mbps (8T, 9.6s)
12:17:51.531 INFO sample #65: 56.11 Mbps (8T, 9.8s)
12:17:51.682 INFO sample #66: 54.63 Mbps (8T, 9.9s)
12:17:51.785 OK Download trimmed mean: 50.8 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
12:17:51.823 INFO Upload test started — 10s, up to 8 threads
12:17:51.825 INFO ↑ thread 1 started
12:17:52.655 INFO sample #1: 4.86 Mbps (1T, 0.9s)
12:17:52.806 INFO sample #2: 6.46 Mbps (1T, 1.0s)
12:17:52.905 INFO ↑ thread 2 started
12:17:52.999 INFO sample #3: 8.04 Mbps (2T, 1.2s)
12:17:53.109 INFO sample #4: 7.36 Mbps (2T, 1.3s)
12:17:53.255 INFO sample #5: 6.63 Mbps (2T, 1.5s)
12:17:53.405 INFO sample #6: 8.61 Mbps (2T, 1.6s)
12:17:53.555 INFO sample #7: 7.88 Mbps (2T, 1.8s)
12:17:53.705 INFO sample #8: 9.62 Mbps (2T, 1.9s)
12:17:53.855 INFO sample #9: 9.62 Mbps (2T, 2.1s)
12:17:53.906 INFO ↑ thread 3 started
12:17:54.006 INFO sample #10: 10.57 Mbps (3T, 2.2s)
12:17:54.155 INFO sample #11: 9.09 Mbps (3T, 2.4s)
12:17:54.306 INFO sample #12: 7.51 Mbps (3T, 2.5s)
12:17:54.457 INFO sample #13: 10.55 Mbps (3T, 2.7s)
12:17:54.605 INFO sample #14: 8.89 Mbps (3T, 2.8s)
12:17:54.763 INFO sample #15: 10.86 Mbps (3T, 3.0s)
12:17:54.905 INFO ↑ thread 4 started
12:17:55.001 INFO sample #16: 7.64 Mbps (4T, 3.2s)
12:17:55.055 INFO sample #17: 8.12 Mbps (4T, 3.3s)
12:17:55.205 INFO sample #18: 8.12 Mbps (4T, 3.4s)
12:17:55.356 INFO sample #19: 8.12 Mbps (4T, 3.6s)
12:17:55.506 INFO sample #20: 9.44 Mbps (4T, 3.7s)
12:17:55.655 INFO sample #21: 8.58 Mbps (4T, 3.9s)
12:17:55.805 INFO sample #22: 8.58 Mbps (4T, 4.0s)
12:17:55.905 INFO ↑ thread 5 started
12:17:55.994 INFO sample #23: 5.20 Mbps (5T, 4.2s)
12:17:56.105 INFO sample #24: 9.70 Mbps (5T, 4.3s)
12:17:56.255 INFO sample #25: 8.82 Mbps (5T, 4.5s)
12:17:56.405 INFO sample #26: 8.78 Mbps (5T, 4.6s)
12:17:56.555 INFO sample #27: 9.61 Mbps (5T, 4.8s)
12:17:56.705 INFO sample #28: 9.93 Mbps (5T, 4.9s)
12:17:56.855 INFO sample #29: 8.74 Mbps (5T, 5.1s)
12:17:56.905 INFO ↑ thread 6 started
12:17:57.023 INFO sample #30: 10.19 Mbps (6T, 5.2s)
12:17:57.155 INFO sample #31: 9.38 Mbps (6T, 5.4s)
12:17:57.305 INFO sample #32: 9.37 Mbps (6T, 5.5s)
12:17:57.455 INFO sample #33: 9.38 Mbps (6T, 5.7s)
12:17:57.605 INFO sample #34: 13.67 Mbps (6T, 5.8s)
12:17:57.756 INFO sample #35: 11.62 Mbps (6T, 6.0s)
12:17:57.905 INFO ↑ thread 7 started
12:17:58.004 INFO sample #36: 9.67 Mbps (7T, 6.2s)
12:17:58.055 INFO sample #37: 9.37 Mbps (7T, 6.3s)
12:17:58.205 INFO sample #38: 9.38 Mbps (7T, 6.4s)
12:17:58.355 INFO sample #39: 8.18 Mbps (7T, 6.6s)
12:17:58.505 INFO sample #40: 9.45 Mbps (7T, 6.7s)
12:17:58.655 INFO sample #41: 9.70 Mbps (7T, 6.9s)
12:17:58.805 INFO sample #42: 9.70 Mbps (7T, 7.0s)
12:17:58.905 INFO ↑ thread 8 started
12:17:59.030 INFO sample #43: 12.49 Mbps (8T, 7.2s)
12:17:59.105 INFO sample #44: 8.74 Mbps (8T, 7.3s)
12:17:59.255 INFO sample #45: 7.94 Mbps (8T, 7.5s)
12:17:59.405 INFO sample #46: 8.19 Mbps (8T, 7.6s)
12:17:59.556 INFO sample #47: 8.99 Mbps (8T, 7.8s)
12:17:59.707 INFO sample #48: 8.99 Mbps (8T, 7.9s)
12:17:59.857 INFO sample #49: 10.29 Mbps (8T, 8.1s)
12:18:00.007 INFO sample #50: 8.90 Mbps (8T, 8.2s)
12:18:00.157 INFO sample #51: 8.99 Mbps (8T, 8.4s)
12:18:00.305 INFO sample #52: 8.18 Mbps (8T, 8.5s)
12:18:00.455 INFO sample #53: 9.37 Mbps (8T, 8.7s)
12:18:00.605 INFO sample #54: 5.33 Mbps (8T, 8.8s)
12:18:00.755 INFO sample #55: 5.08 Mbps (8T, 9.0s)
12:18:00.905 INFO sample #56: 6.36 Mbps (8T, 9.1s)
12:18:01.055 INFO sample #57: 4.93 Mbps (8T, 9.3s)
12:18:01.205 INFO sample #58: 4.93 Mbps (8T, 9.4s)
12:18:01.355 INFO sample #59: 6.36 Mbps (8T, 9.6s)
12:18:01.506 INFO sample #60: 5.17 Mbps (8T, 9.7s)
12:18:01.655 INFO sample #61: 5.17 Mbps (8T, 9.9s)
12:18:01.805 INFO sample #62: 3.90 Mbps (8T, 10.0s)
12:18:01.915 OK Upload trimmed mean: 9.0 Mbps (62 samples — dropped bottom 15 + top 6, averaged 41)
RESULT
12:18:02.036 OK Download : 50.8 Mbps (trimmed mean)
12:18:02.037 OK Upload : 9.0 Mbps (trimmed mean)
12:18:02.037 OK Latency : 101 ms
12:18:05.071 OK Result saved — session: 7d2a6e9f-65a0-41f8-9c3d-604ec2e3051c (JP — Japan)