TEST RESULTS of ty1-speedtest.readyserver.sg 63 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-10-18 09:17:46 UTC 113.86.xxx.xxx CN China 1.4 Mbps 76.7 Mbps 180 ms complete view log
2026-10-12 10:57:16 UTC 222.138.xxx.xxx CN China 143.1 Mbps 142.3 Mbps 84 ms complete view log
2026-10-07 00:09:20 UTC 180.112.xxx.xxx CN China 21.0 Mbps 37.8 Mbps 163 ms complete hide log
2026-10-03 19:53:36 UTC 103.144.xxx.xxx BD Bangladesh 4.8 Mbps 59.3 Mbps 162 ms complete view log
2026-09-26 06:42:51 UTC 175.156.xxx.xxx SG Singapore 246.3 Mbps 44.7 Mbps 103 ms complete view log
2026-09-15 11:02:06 UTC unknown — — — — pending view log
2026-09-15 11:02:05 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete no log
2026-09-15 11:02:05 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 11:02:05 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 11:02:02 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 11:01:54 UTC unknown — — — — pending view log
2026-09-15 11:01:53 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete no log
2026-09-15 11:01:45 UTC unknown — — — — pending view log
2026-09-15 11:01:44 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete no log
2026-09-15 11:00:52 UTC unknown — — — — pending view log
2026-09-15 11:00:51 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete no log
2026-09-15 11:00:35 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete no log
2026-09-15 11:00:35 UTC unknown — — — — pending view log
2026-09-15 11:00:26 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 11:00:17 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 11:00:00 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 10:59:56 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 10:59:39 UTC unknown — — — — pending view log
2026-09-15 10:59:38 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete no log
2026-09-15 10:59:38 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete no log
2026-09-15 10:59:38 UTC unknown — — — — pending view log
2026-09-15 10:59:35 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 10:59:34 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-15 10:59:12 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete no log
2026-09-15 10:37:13 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 14.5 Mbps 320 ms complete view log
2026-09-01 17:25:18 UTC 101.82.xxx.xxx CN China 2.2 Mbps 45.7 Mbps 248 ms complete view log
2026-09-01 09:08:28 UTC 112.96.xxx.xxx CN China 69.7 Mbps 30.6 Mbps 288 ms complete view log
2026-08-16 06:42:51 UTC 161.142.xxx.xxx MY Malaysia 113.1 Mbps 157.9 Mbps 94 ms complete view log
2026-08-03 16:30:32 UTC 88.87.xxx.xxx RU Russian Federation 28.9 Mbps 149.3 Mbps 315 ms complete view log
2026-08-03 16:25:10 UTC 104.28.xxx.xxx US United States of America 65.5 Mbps 121.5 Mbps 318 ms complete view log
2026-07-17 07:06:19 UTC 58.80.xxx.xxx JP Japan 9.5 Mbps 9.1 Mbps 23 ms complete view log
2026-07-14 11:01:57 UTC 103.179.xxx.xxx BD Bangladesh 38.3 Mbps 7.1 Mbps 163 ms complete view log
2026-07-07 07:01:49 UTC 151.192.xxx.xxx SG Singapore 56.9 Mbps 230.7 Mbps 99 ms complete view log
2026-07-01 02:35:46 UTC 180.74.xxx.xxx MY Malaysia 156.9 Mbps 21.6 Mbps 122 ms complete view log
2026-06-30 06:25:51 UTC 112.32.xxx.xxx CN China 2.3 Mbps 44.7 Mbps 129 ms complete view log
2026-06-14 17:18:47 UTC 116.88.xxx.xxx SG Singapore 206.6 Mbps 121.1 Mbps 78 ms complete view log
2026-06-11 09:06:39 UTC 103.100.xxx.xxx ID Indonesia 201.0 Mbps 174.2 Mbps 103 ms complete view log
2026-06-01 09:14:42 UTC 119.56.xxx.xxx SG Singapore 115.6 Mbps 9.9 Mbps 105 ms complete view log
2026-06-01 08:03:55 UTC 182.62.xxx.xxx MY Malaysia 59.4 Mbps 15.2 Mbps 120 ms complete view log
2026-05-10 01:34:30 UTC 65.60.xxx.xxx US United States of America 145.2 Mbps 37.0 Mbps 181 ms complete view log
2026-05-05 01:39:46 UTC 138.75.xxx.xxx SG Singapore 250.0 Mbps 108.5 Mbps 79 ms complete view log
2026-04-12 14:19:45 UTC 202.152.xxx.xxx ID Indonesia 69.0 Mbps 184.2 Mbps 82 ms complete view log
2026-04-12 14:09:31 UTC 202.152.xxx.xxx ID Indonesia 83.3 Mbps 150.9 Mbps 84 ms complete view log
2026-04-11 04:53:41 UTC 42.60.xxx.xxx SG Singapore 130.6 Mbps 357.4 Mbps 103 ms complete view log
2026-03-21 03:18:05 UTC 106.155.xxx.xxx JP Japan 50.8 Mbps 9.0 Mbps 101 ms complete view log
2026-03-14 15:57:28 UTC 221.240.xxx.xxx JP Japan 25.8 Mbps 35.5 Mbps 8 ms complete view log
2026-03-06 16:50:56 UTC 49.245.xxx.xxx SG Singapore 182.0 Mbps 323.4 Mbps 74 ms complete view log
2026-03-05 08:11:27 UTC 103.248.xxx.xxx BD Bangladesh 14.7 Mbps 18.6 Mbps 127 ms complete view log
2026-03-05 07:30:21 UTC 27.147.xxx.xxx BD Bangladesh 19.7 Mbps 14.3 Mbps 142 ms complete view log
2026-03-05 07:30:16 UTC 202.125.xxx.xxx ID Indonesia 60.4 Mbps 64.1 Mbps 114 ms complete view log
2026-03-05 07:29:33 UTC 103.59.xxx.xxx BD Bangladesh 38.1 Mbps 60.3 Mbps 147 ms complete view log
2026-03-05 07:27:43 UTC 59.152.xxx.xxx BD Bangladesh 88.7 Mbps 12.3 Mbps 144 ms complete view log
2026-03-04 07:27:28 UTC 151.192.xxx.xxx SG Singapore 161.3 Mbps 155.2 Mbps 90 ms complete view log
2026-02-26 08:27:58 UTC 151.192.xxx.xxx SG Singapore 244.2 Mbps 288.5 Mbps 92 ms complete view log
2026-02-24 12:07:47 UTC 49.245.xxx.xxx SG Singapore 214.8 Mbps 141.3 Mbps 75 ms complete view log
2026-02-24 09:44:54 UTC 119.234.xxx.xxx SG Singapore 143.0 Mbps 18.9 Mbps 138 ms complete view log
2026-02-24 09:43:29 UTC 115.135.xxx.xxx MY Malaysia 38.3 Mbps 59.6 Mbps 260 ms complete view log
2026-02-24 09:34:09 UTC 151.192.xxx.xxx SG Singapore 264.6 Mbps 260.7 Mbps 90 ms complete view log
DEBUG LOG 7e6f2c8e-a5be-44cf-b2f7-d389af5ca1a0 ✕ Close
08:08:52.983 INFO Client IP: 180.112.xxx.xxx
TEST STARTED
08:08:58.488 INFO Session ID: 7e6f2c8e-a5be-44cf-b2f7-d389af5ca1a0
08:08:58.488 INFO Server: Tokyo — https://ty1-speedtest.readyserver.sg/speedtest
08:08:58.488 INFO Client IP: 180.112.xxx.xxx
08:08:58.489 INFO User agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:155.0) Gecko/20100101 Firefox/155.0
LATENCY
08:08:58.490 INFO Ping test started — 5 rounds
08:08:58.815 INFO Round 1: 325 ms
08:08:58.923 INFO Round 2: 108 ms
08:08:59.034 INFO Round 3: 110 ms
08:08:59.459 INFO Round 4: 425 ms
08:08:59.569 INFO Round 5: 110 ms
08:08:59.570 OK Ping result: 163 ms (dropped highest: 425 ms)
DOWNLOAD
08:08:59.571 INFO Download test started — 10s, up to 8 threads
08:08:59.572 INFO ↑ thread 1 started
08:08:59.727 INFO sample #1: 0.40 Mbps (1T, 0.2s)
08:08:59.880 INFO sample #2: 0.20 Mbps (1T, 0.3s)
08:09:00.033 INFO sample #3: 0.70 Mbps (1T, 0.5s)
08:09:00.189 INFO sample #4: 0.53 Mbps (1T, 0.6s)
08:09:00.343 INFO sample #5: 0.42 Mbps (1T, 0.8s)
08:09:00.498 INFO sample #6: 0.35 Mbps (1T, 0.9s)
08:09:00.573 INFO ↑ thread 2 started
08:09:00.649 INFO sample #7: 0.30 Mbps (2T, 1.1s)
08:09:00.802 INFO sample #8: 0.26 Mbps (2T, 1.2s)
08:09:00.956 INFO sample #9: 0.28 Mbps (2T, 1.4s)
08:09:01.112 INFO sample #10: 0.42 Mbps (2T, 1.5s)
08:09:01.263 INFO sample #11: 0.47 Mbps (2T, 1.7s)
08:09:01.417 INFO sample #12: 0.55 Mbps (2T, 1.8s)
08:09:01.567 INFO sample #13: 0.47 Mbps (2T, 2.0s)
08:09:01.574 INFO ↑ thread 3 started
08:09:01.721 INFO sample #14: 0.60 Mbps (3T, 2.1s)
08:09:01.876 INFO sample #15: 0.72 Mbps (3T, 2.3s)
08:09:02.029 INFO sample #16: 1.32 Mbps (3T, 2.5s)
08:09:02.184 INFO sample #17: 3.42 Mbps (3T, 2.6s)
08:09:02.334 INFO sample #18: 5.82 Mbps (3T, 2.8s)
08:09:02.490 INFO sample #19: 10.27 Mbps (3T, 2.9s)
08:09:02.577 INFO ↑ thread 4 started
08:09:02.644 INFO sample #20: 10.95 Mbps (4T, 3.1s)
08:09:02.799 INFO sample #21: 16.29 Mbps (4T, 3.2s)
08:09:02.954 INFO sample #22: 19.91 Mbps (4T, 3.4s)
08:09:03.108 INFO sample #23: 23.26 Mbps (4T, 3.5s)
08:09:03.260 INFO sample #24: 26.90 Mbps (4T, 3.7s)
08:09:03.412 INFO sample #25: 28.87 Mbps (4T, 3.8s)
08:09:03.564 INFO sample #26: 32.24 Mbps (4T, 4.0s)
08:09:03.578 INFO ↑ thread 5 started
08:09:03.716 INFO sample #27: 33.35 Mbps (5T, 4.1s)
08:09:03.871 INFO sample #28: 33.62 Mbps (5T, 4.3s)
08:09:04.024 INFO sample #29: 33.17 Mbps (5T, 4.5s)
08:09:04.176 INFO sample #30: 34.39 Mbps (5T, 4.6s)
08:09:04.331 INFO sample #31: 33.24 Mbps (5T, 4.8s)
08:09:04.481 INFO sample #32: 33.75 Mbps (5T, 4.9s)
08:09:04.582 INFO ↑ thread 6 started
08:09:04.636 INFO sample #33: 32.60 Mbps (6T, 5.1s)
08:09:04.788 INFO sample #34: 31.93 Mbps (6T, 5.2s)
08:09:04.939 INFO sample #35: 30.00 Mbps (6T, 5.4s)
08:09:05.092 INFO sample #36: 33.63 Mbps (6T, 5.5s)
08:09:05.243 INFO sample #37: 33.63 Mbps (6T, 5.7s)
08:09:05.408 INFO sample #38: 32.45 Mbps (6T, 5.8s)
08:09:05.562 INFO sample #39: 30.36 Mbps (6T, 6.0s)
08:09:05.585 INFO ↑ thread 7 started
08:09:05.718 INFO sample #40: 28.48 Mbps (7T, 6.1s)
08:09:05.870 INFO sample #41: 28.32 Mbps (7T, 6.3s)
08:09:06.023 INFO sample #42: 26.62 Mbps (7T, 6.5s)
08:09:06.175 INFO sample #43: 26.77 Mbps (7T, 6.6s)
08:09:06.329 INFO sample #44: 25.47 Mbps (7T, 6.8s)
08:09:06.482 INFO sample #45: 25.93 Mbps (7T, 6.9s)
08:09:06.589 INFO ↑ thread 8 started
08:09:06.637 INFO sample #46: 21.50 Mbps (8T, 7.1s)
08:09:06.790 INFO sample #47: 20.45 Mbps (8T, 7.2s)
08:09:06.941 INFO sample #48: 20.98 Mbps (8T, 7.4s)
08:09:07.092 INFO sample #49: 19.60 Mbps (8T, 7.5s)
08:09:07.246 INFO sample #50: 21.06 Mbps (8T, 7.7s)
08:09:07.397 INFO sample #51: 18.41 Mbps (8T, 7.8s)
08:09:07.549 INFO sample #52: 17.63 Mbps (8T, 8.0s)
08:09:07.702 INFO sample #53: 16.20 Mbps (8T, 8.1s)
08:09:07.857 INFO sample #54: 16.00 Mbps (8T, 8.3s)
08:09:08.010 INFO sample #55: 16.43 Mbps (8T, 8.4s)
08:09:08.165 INFO sample #56: 14.97 Mbps (8T, 8.6s)
08:09:08.315 INFO sample #57: 14.61 Mbps (8T, 8.7s)
08:09:08.467 INFO sample #58: 14.35 Mbps (8T, 8.9s)
08:09:08.619 INFO sample #59: 14.76 Mbps (8T, 9.0s)
08:09:08.773 INFO sample #60: 15.01 Mbps (8T, 9.2s)
08:09:08.927 INFO sample #61: 14.47 Mbps (8T, 9.4s)
08:09:09.082 INFO sample #62: 14.54 Mbps (8T, 9.5s)
08:09:09.233 INFO sample #63: 15.57 Mbps (8T, 9.7s)
08:09:09.384 INFO sample #64: 15.96 Mbps (8T, 9.8s)
08:09:09.538 INFO sample #65: 15.52 Mbps (8T, 10.0s)
08:09:09.578 OK Download trimmed mean: 21.0 Mbps (65 samples — dropped bottom 16 + top 6, averaged 43)
UPLOAD
08:09:09.585 INFO Upload test started — 10s, up to 8 threads
08:09:09.586 INFO ↑ thread 1 started
08:09:09.906 INFO sample #1: 2.39 Mbps (1T, 0.3s)
08:09:10.067 INFO sample #2: 2.68 Mbps (1T, 0.5s)
08:09:10.220 INFO sample #3: 9.40 Mbps (1T, 0.6s)
08:09:10.376 INFO sample #4: 15.29 Mbps (1T, 0.8s)
08:09:10.529 INFO sample #5: 51.87 Mbps (1T, 0.9s)
08:09:10.599 INFO ↑ thread 2 started
08:09:10.684 INFO sample #6: 83.50 Mbps (2T, 1.1s)
08:09:10.840 INFO sample #7: 107.04 Mbps (2T, 1.3s)
08:09:10.995 INFO sample #8: 105.98 Mbps (2T, 1.4s)
08:09:11.146 INFO sample #9: 99.93 Mbps (2T, 1.6s)
08:09:11.301 INFO sample #10: 101.26 Mbps (2T, 1.7s)
08:09:11.454 INFO sample #11: 100.69 Mbps (2T, 1.9s)
08:09:11.612 INFO ↑ thread 3 started
08:09:11.635 INFO sample #12: 99.24 Mbps (3T, 2.1s)
08:09:11.786 INFO sample #13: 96.65 Mbps (3T, 2.2s)
08:09:11.939 INFO sample #14: 94.17 Mbps (3T, 2.4s)
08:09:12.104 INFO sample #15: 70.31 Mbps (3T, 2.5s)
08:09:12.262 INFO sample #16: 44.84 Mbps (3T, 2.7s)
08:09:12.414 INFO sample #17: 21.30 Mbps (3T, 2.8s)
08:09:12.569 INFO sample #18: 28.71 Mbps (3T, 3.0s)
08:09:12.613 INFO ↑ thread 4 started
08:09:12.721 INFO sample #19: 41.58 Mbps (4T, 3.1s)
08:09:12.872 INFO sample #20: 41.54 Mbps (4T, 3.3s)
08:09:13.027 INFO sample #21: 41.58 Mbps (4T, 3.4s)
08:09:13.187 INFO sample #22: 42.14 Mbps (4T, 3.6s)
08:09:13.339 INFO sample #23: 42.00 Mbps (4T, 3.8s)
08:09:13.491 INFO sample #24: 40.73 Mbps (4T, 3.9s)
08:09:13.620 INFO ↑ thread 5 started
08:09:13.646 INFO sample #25: 41.67 Mbps (5T, 4.1s)
08:09:13.824 INFO sample #26: 39.35 Mbps (5T, 4.2s)
08:09:13.974 INFO sample #27: 38.00 Mbps (5T, 4.4s)
08:09:14.136 INFO sample #28: 24.79 Mbps (5T, 4.6s)
08:09:14.288 INFO sample #29: 15.14 Mbps (5T, 4.7s)
08:09:14.456 INFO sample #30: 25.38 Mbps (5T, 4.9s)
08:09:14.610 INFO sample #31: 48.18 Mbps (5T, 5.0s)
08:09:14.621 INFO ↑ thread 6 started
08:09:14.773 INFO sample #32: 48.25 Mbps (6T, 5.2s)
08:09:14.943 INFO sample #33: 48.07 Mbps (6T, 5.4s)
08:09:15.102 INFO sample #34: 48.94 Mbps (6T, 5.5s)
08:09:15.257 INFO sample #35: 48.24 Mbps (6T, 5.7s)
08:09:15.416 INFO sample #36: 49.09 Mbps (6T, 5.8s)
08:09:15.567 INFO sample #37: 47.35 Mbps (6T, 6.0s)
08:09:15.625 INFO ↑ thread 7 started
08:09:15.730 INFO sample #38: 43.93 Mbps (7T, 6.2s)
08:09:15.885 INFO sample #39: 37.36 Mbps (7T, 6.3s)
08:09:16.048 INFO sample #40: 27.51 Mbps (7T, 6.5s)
08:09:16.219 INFO sample #41: 5.61 Mbps (7T, 6.6s)
08:09:16.372 INFO sample #42: 6.47 Mbps (7T, 6.8s)
08:09:16.527 INFO sample #43: 7.11 Mbps (7T, 6.9s)
08:09:16.628 INFO ↑ thread 8 started
08:09:16.684 INFO sample #44: 6.71 Mbps (8T, 7.1s)
08:09:16.834 INFO sample #45: 7.47 Mbps (8T, 7.3s)
08:09:17.007 INFO sample #46: 8.07 Mbps (8T, 7.4s)
08:09:17.170 INFO sample #47: 9.08 Mbps (8T, 7.6s)
08:09:17.330 INFO sample #48: 9.92 Mbps (8T, 7.8s)
08:09:17.496 INFO sample #49: 10.25 Mbps (8T, 7.9s)
08:09:17.648 INFO sample #50: 11.38 Mbps (8T, 8.1s)
08:09:17.816 INFO sample #51: 12.15 Mbps (8T, 8.2s)
08:09:17.979 INFO sample #52: 12.56 Mbps (8T, 8.4s)
08:09:18.137 INFO sample #53: 12.95 Mbps (8T, 8.6s)
08:09:18.291 INFO sample #54: 14.45 Mbps (8T, 8.7s)
08:09:18.441 INFO sample #55: 15.01 Mbps (8T, 8.9s)
08:09:18.603 INFO sample #56: 15.51 Mbps (8T, 9.0s)
08:09:18.756 INFO sample #57: 15.95 Mbps (8T, 9.2s)
08:09:18.911 INFO sample #58: 16.43 Mbps (8T, 9.3s)
08:09:19.077 INFO sample #59: 17.16 Mbps (8T, 9.5s)
08:09:19.239 INFO sample #60: 17.47 Mbps (8T, 9.7s)
08:09:19.398 INFO sample #61: 18.49 Mbps (8T, 9.8s)
08:09:19.560 INFO sample #62: 19.32 Mbps (8T, 10.0s)
08:09:19.598 OK Upload trimmed mean: 37.8 Mbps (62 samples — dropped bottom 15 + top 6, averaged 41)
RESULT
08:09:19.600 OK Download : 21.0 Mbps (trimmed mean)
08:09:19.600 OK Upload : 37.8 Mbps (trimmed mean)
08:09:19.600 OK Latency : 163 ms
08:09:19.966 OK Result saved — session: 7e6f2c8e-a5be-44cf-b2f7-d389af5ca1a0 (CN — China)