TEST RESULTS 3 records
Timestamp (UTC) Client IP Country Server ↓ Download ↑ Upload ◎ Latency Status Log
2026-02-24 09:44:54 UTC 119.234.xxx.xxx SG Singapore Tokyo 143.0 18.9 138 ms complete view log
2026-02-24 09:43:29 UTC 115.135.xxx.xxx MY Malaysia Tokyo 38.3 59.6 260 ms complete view log
2026-02-24 09:34:09 UTC 151.192.xxx.xxx SG Singapore Tokyo 264.6 260.7 90 ms complete hide log
DEBUG LOG cde550d7-6384-4bfa-b31b-d3a04204ca7d ✕ Close
17:33:47.773 INFO Client IP: 151.192.xxx.xxx
TEST STARTED
17:33:48.868 INFO Session ID: cde550d7-6384-4bfa-b31b-d3a04204ca7d
17:33:48.868 INFO Server: Tokyo — https://ty1-speedtest.readyserver.sg/speedtest
17:33:48.868 INFO Client IP: 151.192.xxx.xxx
17:33:48.868 INFO User agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
LATENCY
17:33:48.869 INFO Ping test started — 5 rounds
17:33:48.960 INFO Round 1: 91 ms
17:33:49.048 INFO Round 2: 88 ms
17:33:49.139 INFO Round 3: 91 ms
17:33:49.228 INFO Round 4: 89 ms
17:33:49.319 INFO Round 5: 90 ms
17:33:49.320 OK Ping result: 90 ms (dropped highest: 91 ms)
DOWNLOAD
17:33:49.322 INFO Download test started — 10s, up to 8 threads
17:33:49.323 INFO ↑ thread 1 started
17:33:49.474 INFO sample #1: 0.41 Mbps (1T, 0.2s)
17:33:49.624 INFO sample #2: 1.08 Mbps (1T, 0.3s)
17:33:49.774 INFO sample #3: 3.77 Mbps (1T, 0.5s)
17:33:49.924 INFO sample #4: 11.98 Mbps (1T, 0.6s)
17:33:50.074 INFO sample #5: 16.21 Mbps (1T, 0.8s)
17:33:50.225 INFO sample #6: 15.53 Mbps (1T, 0.9s)
17:33:50.324 INFO ↑ thread 2 started
17:33:50.375 INFO sample #7: 39.58 Mbps (2T, 1.1s)
17:33:50.525 INFO sample #8: 44.78 Mbps (2T, 1.2s)
17:33:50.675 INFO sample #9: 44.51 Mbps (2T, 1.4s)
17:33:50.825 INFO sample #10: 48.44 Mbps (2T, 1.5s)
17:33:50.976 INFO sample #11: 57.85 Mbps (2T, 1.7s)
17:33:51.126 INFO sample #12: 67.41 Mbps (2T, 1.8s)
17:33:51.276 INFO sample #13: 72.95 Mbps (2T, 2.0s)
17:33:51.324 INFO ↑ thread 3 started
17:33:51.426 INFO sample #14: 83.34 Mbps (3T, 2.1s)
17:33:51.576 INFO sample #15: 92.50 Mbps (3T, 2.3s)
17:33:51.727 INFO sample #16: 103.54 Mbps (3T, 2.4s)
17:33:51.877 INFO sample #17: 94.64 Mbps (3T, 2.6s)
17:33:52.028 INFO sample #18: 97.82 Mbps (3T, 2.7s)
17:33:52.178 INFO sample #19: 113.41 Mbps (3T, 2.9s)
17:33:52.324 INFO ↑ thread 4 started
17:33:52.328 INFO sample #20: 114.81 Mbps (4T, 3.0s)
17:33:52.479 INFO sample #21: 138.92 Mbps (4T, 3.2s)
17:33:52.629 INFO sample #22: 147.03 Mbps (4T, 3.3s)
17:33:52.780 INFO sample #23: 160.31 Mbps (4T, 3.5s)
17:33:52.930 INFO sample #24: 170.29 Mbps (4T, 3.6s)
17:33:53.081 INFO sample #25: 178.80 Mbps (4T, 3.8s)
17:33:53.231 INFO sample #26: 193.43 Mbps (4T, 3.9s)
17:33:53.325 INFO ↑ thread 5 started
17:33:53.382 INFO sample #27: 196.00 Mbps (5T, 4.1s)
17:33:53.533 INFO sample #28: 210.62 Mbps (5T, 4.2s)
17:33:53.683 INFO sample #29: 218.99 Mbps (5T, 4.4s)
17:33:53.834 INFO sample #30: 245.65 Mbps (5T, 4.5s)
17:33:53.985 INFO sample #31: 231.42 Mbps (5T, 4.7s)
17:33:54.135 INFO sample #32: 238.65 Mbps (5T, 4.8s)
17:33:54.286 INFO sample #33: 246.52 Mbps (5T, 5.0s)
17:33:54.326 INFO ↑ thread 6 started
17:33:54.436 INFO sample #34: 264.06 Mbps (6T, 5.1s)
17:33:54.586 INFO sample #35: 276.34 Mbps (6T, 5.3s)
17:33:54.736 INFO sample #36: 284.92 Mbps (6T, 5.4s)
17:33:54.886 INFO sample #37: 305.15 Mbps (6T, 5.6s)
17:33:55.036 INFO sample #38: 322.49 Mbps (6T, 5.7s)
17:33:55.186 INFO sample #39: 326.64 Mbps (6T, 5.9s)
17:33:55.326 INFO ↑ thread 7 started
17:33:55.336 INFO sample #40: 319.26 Mbps (7T, 6.0s)
17:33:55.486 INFO sample #41: 363.53 Mbps (7T, 6.2s)
17:33:55.636 INFO sample #42: 378.11 Mbps (7T, 6.3s)
17:33:55.786 INFO sample #43: 374.96 Mbps (7T, 6.5s)
17:33:55.937 INFO sample #44: 388.76 Mbps (7T, 6.6s)
17:33:56.087 INFO sample #45: 398.11 Mbps (7T, 6.8s)
17:33:56.237 INFO sample #46: 390.90 Mbps (7T, 6.9s)
17:33:56.327 INFO ↑ thread 8 started
17:33:56.387 INFO sample #47: 389.51 Mbps (8T, 7.1s)
17:33:56.537 INFO sample #48: 382.39 Mbps (8T, 7.2s)
17:33:56.687 INFO sample #49: 378.02 Mbps (8T, 7.4s)
17:33:56.837 INFO sample #50: 374.35 Mbps (8T, 7.5s)
17:33:56.987 INFO sample #51: 342.74 Mbps (8T, 7.7s)
17:33:57.137 INFO sample #52: 332.44 Mbps (8T, 7.8s)
17:33:57.288 INFO sample #53: 327.77 Mbps (8T, 8.0s)
17:33:57.438 INFO sample #54: 314.01 Mbps (8T, 8.1s)
17:33:57.588 INFO sample #55: 301.35 Mbps (8T, 8.3s)
17:33:57.738 INFO sample #56: 303.97 Mbps (8T, 8.4s)
17:33:57.888 INFO sample #57: 304.50 Mbps (8T, 8.6s)
17:33:58.038 INFO sample #58: 298.03 Mbps (8T, 8.7s)
17:33:58.188 INFO sample #59: 301.61 Mbps (8T, 8.9s)
17:33:58.338 INFO sample #60: 310.78 Mbps (8T, 9.0s)
17:33:58.488 INFO sample #61: 316.55 Mbps (8T, 9.2s)
17:33:58.638 INFO sample #62: 315.20 Mbps (8T, 9.3s)
17:33:58.789 INFO sample #63: 315.50 Mbps (8T, 9.5s)
17:33:58.939 INFO sample #64: 321.96 Mbps (8T, 9.6s)
17:33:59.089 INFO sample #65: 319.95 Mbps (8T, 9.8s)
17:33:59.239 INFO sample #66: 319.60 Mbps (8T, 9.9s)
17:33:59.326 OK Download trimmed mean: 264.6 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
17:33:59.332 INFO Upload test started — 10s, up to 8 threads
17:33:59.332 INFO ↑ thread 1 started
17:33:59.638 INFO sample #1: 54.12 Mbps (1T, 0.3s)
17:33:59.788 INFO sample #2: 36.47 Mbps (1T, 0.5s)
17:33:59.938 INFO sample #3: 27.50 Mbps (1T, 0.6s)
17:34:00.089 INFO sample #4: 22.05 Mbps (1T, 0.8s)
17:34:00.240 INFO sample #5: 36.79 Mbps (1T, 0.9s)
17:34:00.339 INFO ↑ thread 2 started
17:34:00.390 INFO sample #6: 86.89 Mbps (2T, 1.1s)
17:34:00.540 INFO sample #7: 110.74 Mbps (2T, 1.2s)
17:34:00.690 INFO sample #8: 159.16 Mbps (2T, 1.4s)
17:34:00.840 INFO sample #9: 143.37 Mbps (2T, 1.5s)
17:34:00.991 INFO sample #10: 177.72 Mbps (2T, 1.7s)
17:34:01.141 INFO sample #11: 166.55 Mbps (2T, 1.8s)
17:34:01.292 INFO sample #12: 199.91 Mbps (2T, 2.0s)
17:34:01.339 INFO ↑ thread 3 started
17:34:01.442 INFO sample #13: 244.53 Mbps (3T, 2.1s)
17:34:01.592 INFO sample #14: 261.44 Mbps (3T, 2.3s)
17:34:01.742 INFO sample #15: 295.12 Mbps (3T, 2.4s)
17:34:01.892 INFO sample #16: 272.78 Mbps (3T, 2.6s)
17:34:02.043 INFO sample #17: 250.27 Mbps (3T, 2.7s)
17:34:02.193 INFO sample #18: 212.09 Mbps (3T, 2.9s)
17:34:02.339 INFO ↑ thread 4 started
17:34:02.352 INFO sample #19: 221.92 Mbps (4T, 3.0s)
17:34:02.502 INFO sample #20: 216.52 Mbps (4T, 3.2s)
17:34:02.652 INFO sample #21: 227.62 Mbps (4T, 3.3s)
17:34:02.804 INFO sample #22: 233.02 Mbps (4T, 3.5s)
17:34:02.955 INFO sample #23: 237.53 Mbps (4T, 3.6s)
17:34:03.105 INFO sample #24: 258.83 Mbps (4T, 3.8s)
17:34:03.256 INFO sample #25: 219.88 Mbps (4T, 3.9s)
17:34:03.339 INFO ↑ thread 5 started
17:34:03.406 INFO sample #26: 253.12 Mbps (5T, 4.1s)
17:34:03.556 INFO sample #27: 286.55 Mbps (5T, 4.2s)
17:34:03.707 INFO sample #28: 363.06 Mbps (5T, 4.4s)
17:34:03.858 INFO sample #29: 381.70 Mbps (5T, 4.5s)
17:34:04.008 INFO sample #30: 398.41 Mbps (5T, 4.7s)
17:34:04.158 INFO sample #31: 425.38 Mbps (5T, 4.8s)
17:34:04.309 INFO sample #32: 431.23 Mbps (5T, 5.0s)
17:34:04.339 INFO ↑ thread 6 started
17:34:04.460 INFO sample #33: 431.23 Mbps (6T, 5.1s)
17:34:04.610 INFO sample #34: 432.11 Mbps (6T, 5.3s)
17:34:04.761 INFO sample #35: 471.13 Mbps (6T, 5.4s)
17:34:04.912 INFO sample #36: 498.67 Mbps (6T, 5.6s)
17:34:05.062 INFO sample #37: 520.95 Mbps (6T, 5.7s)
17:34:05.213 INFO sample #38: 482.84 Mbps (6T, 5.9s)
17:34:05.340 INFO ↑ thread 7 started
17:34:05.363 INFO sample #39: 499.88 Mbps (7T, 6.0s)
17:34:05.514 INFO sample #40: 515.38 Mbps (7T, 6.2s)
17:34:05.665 INFO sample #41: 527.05 Mbps (7T, 6.3s)
17:34:05.815 INFO sample #42: 499.55 Mbps (7T, 6.5s)
17:34:05.966 INFO sample #43: 455.87 Mbps (7T, 6.6s)
17:34:06.116 INFO sample #44: 416.88 Mbps (7T, 6.8s)
17:34:06.266 INFO sample #45: 378.14 Mbps (7T, 6.9s)
17:34:06.340 INFO ↑ thread 8 started
17:34:06.416 INFO sample #46: 300.30 Mbps (8T, 7.1s)
17:34:06.566 INFO sample #47: 261.26 Mbps (8T, 7.2s)
17:34:06.716 INFO sample #48: 211.20 Mbps (8T, 7.4s)
17:34:06.866 INFO sample #49: 166.55 Mbps (8T, 7.5s)
17:34:07.016 INFO sample #50: 117.21 Mbps (8T, 7.7s)
17:34:07.167 INFO sample #51: 72.60 Mbps (8T, 7.8s)
17:34:07.317 INFO sample #52: 61.43 Mbps (8T, 8.0s)
17:34:07.467 INFO sample #53: 61.48 Mbps (8T, 8.1s)
17:34:07.617 INFO sample #54: 72.65 Mbps (8T, 8.3s)
17:34:07.768 INFO sample #55: 72.60 Mbps (8T, 8.4s)
17:34:07.918 INFO sample #56: 89.36 Mbps (8T, 8.6s)
17:34:08.068 INFO sample #57: 72.60 Mbps (8T, 8.7s)
17:34:08.219 INFO sample #58: 77.25 Mbps (8T, 8.9s)
17:34:08.369 INFO sample #59: 82.84 Mbps (8T, 9.0s)
17:34:08.520 INFO sample #60: 71.67 Mbps (8T, 9.2s)
17:34:08.670 INFO sample #61: 76.37 Mbps (8T, 9.3s)
17:34:08.821 INFO sample #62: 87.48 Mbps (8T, 9.5s)
17:34:08.971 INFO sample #63: 87.48 Mbps (8T, 9.6s)
17:34:09.122 INFO sample #64: 81.84 Mbps (8T, 9.8s)
17:34:09.272 INFO sample #65: 86.59 Mbps (8T, 9.9s)
17:34:09.339 OK Upload trimmed mean: 260.7 Mbps (65 samples — dropped bottom 16 + top 6, averaged 43)
RESULT
17:34:09.342 OK Download : 264.6 Mbps (trimmed mean)
17:34:09.342 OK Upload : 260.7 Mbps (trimmed mean)
17:34:09.342 OK Latency : 90 ms
17:34:09.625 OK Result saved — session: cde550d7-6384-4bfa-b31b-d3a04204ca7d (SG — Singapore)